UnitDescription <meta name="keywords" content="Winter Park vacation rental, outdoor hot tubs, movie library, fireplace, Zephyr Mountain Lodge" /> | | Zephyr 1601 | | Unit Details | | | | Bedrooms: 2 | Bathrooms: 2 | Sleeps: 8 | | Unit Type: Condominium | | | | | | This newly painted and updated ski-in/ski-out condo faces the slopes and is right at the lifts. If you like to sit back, listen to music or watch movies after a fun day on the slopes, then you’ll appreciate the i-Pod docking station, large DVD & music library, and surround sound stereo. The living room has ample seating with two brand new couches (Sept 2009). The full stocked kitchen will provide everything you need for a delicious apres meal and the set of bunk beds in the 2nd bedroom makes for extra sleeping room. This is a great place for families and is one of our most popular properties. As with all Zephyr condos, you’ll also have access to the private shuttle, ski locker, exercise room and four outdoor hot tubs. Sleeping Arrangements:Queen and bunk beds in one bedroom, Queen in the 2nd bedroom, and a pullout full size bed (purchased in Sept 09) in the living room. Location: Ski In/Ski Out in Winter Park Resort Village - Ski In/ Ski Out
- 4 Outdoor Hot Tubs
- Gas Fireplace
- Well equipped and fully stocked kitchen
- On Free Shuttle Route
- Paid underground and free off site parking available
- Coin Laundry
- Dish Network
- Workout Facility
- Ski Locker
- Wireless internet in condo
- Games, Movies, CDs
| | | | |
| | | | | | | | | | |  | | Living room | |  | | TV and fireplace | |  | | Kitchen | |  | | Dining area | |  | | Roomy two bedroom | |  | | DVDs | |  | | Books | |  | | Master bedroom | |  | | TV in master | |  | | Main bathroom | |  | | Queen & bunks | |  | | TV in 2nd bedroom | |  | | 2nd bath | |  | | Balcony | |  | | Sleds | |  | | Outdoor jacuzzis | |  | | View from balcony | |  | | Watch skiers from Jacuzzi | |  | | Walk to chairlifts! | |  | | Zephyr Lodge | | | | | | | | | You may use the availability calendars to find an available date for your trip. This unit must be reserved at least 1 day(s) in advance and no more than 365 day(s) in advance. | | | | | | | |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | 1 | 2 | 3 | 4 | 5 | 6 | | | |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | | |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | 1 | 2 | 3 | 4 | 5 | | | |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | | | | | Summer Season (7/26/2010 - 11/16/2010) | $290.00 | $305.00 | N/A | N/A | 2 night(s) | | Early Ski Season (11/17/2010 - 12/16/2010) | $360.00 | $375.00 | N/A | N/A | 3 night(s) | | Holiday Season (12/17/2010 - 12/24/2010) | $685.00 | $700.00 | N/A | N/A | 4 night(s) | | Christmas/New Year Week (12/25/2010 - 12/31/2010) | $970.00 | $970.00 | N/A | N/A | 5 night(s) | | Christmas/New Year Week (1/1/2011 - 1/1/2011) | $970.00 | $970.00 | N/A | N/A | 5 night(s) | | Holiday Season (1/2/2011 - 1/5/2011) | $685.00 | $700.00 | N/A | N/A | 4 night(s) | | Regular Ski Season (1/6/2011 - 1/13/2011) | $370.00 | $460.00 | N/A | N/A | 4 night(s) | | MLK Weekend 2011 (1/14/2011 - 1/16/2011) | $595.00 | $595.00 | N/A | N/A | 4 night(s) | | Regular Ski Season (1/17/2011 - 2/17/2011) | $370.00 | $460.00 | N/A | N/A | 4 night(s) | | President's Day Weekend 2011 (2/18/2011 - 2/20/2011) | $595.00 | $595.00 | N/A | N/A | 4 night(s) | | Powder Ski Season (2/21/2011 - 3/10/2011) | $370.00 | $460.00 | N/A | N/A | 4 night(s) | | Spring Break 2011 (3/11/2011 - 3/26/2011) | $715.00 | $715.00 | N/A | N/A | 5 night(s) | | Powder Ski Season (3/27/2011 - 4/2/2011) | $370.00 | $460.00 | N/A | N/A | 4 night(s) | | Late Ski Season 2011 (4/3/2011 - 4/24/2011) | $360.00 | $375.00 | N/A | N/A | 4 night(s) | | Summer 2011 (4/25/2011 - 7/21/2011) | $290.00 | $305.00 | N/A | N/A | 3 night(s) | | Jazz Fest 2011 (7/22/2011 - 7/24/2011) | $315.00 | $315.00 | N/A | N/A | 3 night(s) | | Summer 2011 (7/25/2011 - 11/16/2011) | $290.00 | $305.00 | N/A | N/A | 3 night(s) | | Early Ski Season (11/17/2011 - 12/16/2011) | $360.00 | $375.00 | N/A | N/A | 3 night(s) | | Holiday Season (12/17/2011 - 12/24/2011) | $685.00 | $700.00 | N/A | N/A | 4 night(s) | | Christmas/New Year Week (12/25/2011 - 12/31/2011) | $970.00 | $970.00 | N/A | N/A | 5 night(s) | | | | | | | | | | | | |
|
|
|
|
Copyright © 2010 Winter Park Lodging Company LLC Telephone: (877) 329-1383/Fax
(970)722-0710/Local (970)-722-0707
P.O. Box 643, 78260 US Hwy 40 Winter Park, CO, 80482 Email:info@winterparklodgingcompany.com
Web: www.winterparklodgingcompany.com
|